Location: Home > Douglas County > Parker Foreclosure Listings > 80134 Foreclosure Listings

80134 foreclosure listings are the right way to find property for sale

When you´re searching for Parker 80134 foreclosure listings, you´ll find the absolute best bargains right here. And you won´t find a wider selection of cheap foreclosure listings in Parker 80134 anywhere else. Parker 80134 foreclosures are your opportunity to buy property well below current market values. Whether you´re buying your first home or investing in real estate, Parker 80134 foreclosure homes will help you find the perfect property for up to 50% less than current real estate prices. Why pay more when you can find exactly what you want at the lowest price available?

Sign Up Now!
Power Search Foreclosure Listings Auction Listings Pre-Foreclosure Listings Bankruptcy Listings

Parker Foreclosure Listings

City:
# Image Zip Code City Street County BD/BH Price Details
1   80134 Parker WHITE HAWK DR Douglas 3 / 2.5 $215,000.00
2 80134 Parker BEN PARK CIR Douglas 3 / 3 $205,000.00
3 80134 Parker WESTVIEW CIR Douglas 3 / 2.5 $215,000.00
4 80134 Parker RUTLEDGE ST Douglas 3 / 3 $253,962.00
5 80134 Parker ROCK CRYSTAL DR Douglas 3 / 3 $254,820.00
6 80134 Parker S SOPRIS CREEK DR Douglas 3 / 3 $244,900.00
7 80134 Parker SWANSEA DR Douglas 3 / 3 $269,900.00
8 80134 Parker NUMA PL Douglas 3 / 3 $249,900.00
9 80134 Parker BUCKHORN CREEK ST Douglas 3 / 2 $247,500.00
10 80134 Parker BERTHOUD WAY Douglas 5 / 4 $240,000.00
11 80134 Parker HEDGEWAY DR Douglas 4 / 3 $274,900.00
12 80134 Parker ABBEYLARA LN Douglas 3 / 3 $269,000.00
13 80134 Parker E DOVE CREEK PL Douglas 3 / 2 $265,000.00
14 80134 Parker PLOVER CIR Douglas 3 / 3 $259,900.00
15 80134 Parker GRASS CT Douglas 5 / 4 $259,900.00
16 80134 Parker TRAPPERS TRAIL AVE Douglas 4 / 2.5 $265,000.00
17 80134 Parker N RIDGEWAY CIR Douglas 6 / 4 $253,000.00
18 80134 Parker HASWELL DR Douglas 3 / 4 $245,900.00
19 80134 Parker TRAIL VIEW PL Douglas 3 / 3 $245,000.00
20 80134 Parker BUCKHORN CREEK ST Douglas 3 / 3 $255,900.00
Please Note

Latest Parker Foreclosure Listings

Sample Photo
ID: 1396719

Property Details
Zipcode:80134
State:CO
County:Douglas
City: Parker
Bed:3
Bath:3
Price: $269,000.00
Sample Photo
ID: 1396196

Property Details
Zipcode:80134
State:CO
County:Douglas
City: Parker
Bed:3
Bath:2
Price: $225,000.00
Sample Photo
ID: 1396159

Property Details
Zipcode:80134
State:CO
County:Douglas
City: Parker
Bed:5
Bath:4
Price: $259,900.00

Top Cities in Colorado

Search for Foreclosure Listings in Neighboring Zip Codes