Location: Home > Adams County Foreclosure Listings > Denver Foreclosure Listings

Denver foreclosure listings are the right way to find property for sale

Denver foreclosure listings can help you buy real estate at 20% to 40% below market value. Foreclosure listings in Denver are the way that investing professionals go about buying low-cost foreclosed homes that boast great value. If you are interested in buying foreclosures for yourself, even if you know little about the process of buying distressed property, foreclosure lists can help you get started. The exciting thing about Denver foreclosure listings is that they allow you to find lower-cost properties of all types and styles in virtually every neighborhood of Denver.

Sign Up Now!
Power Search Foreclosure Listings Auction Listings Pre-Foreclosure Listings Bankruptcy Listings

Denver Foreclosure Listings

City:
# Image Zip Code City Street County BD/BH Price Details
1 80233 Denver EUDORA CIR Adams 4 / 1.5 $125,000.00
2 80229 Denver CLARKSON CT Adams 2 / 1.5 $78,000.00
3 80229 Denver COLORADO BLVD Adams 2 / 1 $45,000.00
4   80233 Denver JACKSON CT Adams 3 / 1.5 $150,000.00
5   80221 Denver UMATILLA ST Adams 3 / 1 $112,000.00
6   80229 Denver EXPLORADOR CALLE Adams 3 / 2 $87,000.00
7   80233 Denver E 106TH AVE Adams 2 / 1 $129,000.00
8 80234 Denver BREWER DR Adams 4 / 2.25 $180,000.00
9 80241 Denver E 128TH DR Adams 3 / 1.75 $174,000.00
10   80229 Denver CORONADO PKWY N APT B Adams 2 / 1.5 $62,000.00
11   80229 Denver GRAPE CT Adams 3 / 2 $98,000.00
12   80229 Denver FIR DR Adams 3 / 2 $100,000.00
13 80234 Denver W 112TH AVE UNIT D Adams 2 / 3 $146,900.00
14 80229 Denver PALO VERDE ST Adams 3 / 1 $80,000.00
15   80241 Denver MILWAUKEE ST Adams 4 / 2 $190,000.00
16 80221 Denver CRAGMORE ST Adams 3 / 1.5 $74,900.00
17 80229 Denver E 83RD AVE Adams 4 / 2 $114,900.00
18 80229 Denver E 95TH AVE Adams 4 / 2 $90,000.00
19   80241 Denver ASH CIR Adams 2 / 1.75 $175,000.00
20 80221 Denver W BERKELEY PL Adams 2 / 1.75 $100,800.00
Please Note

Latest Denver Foreclosure Listings

Sample Photo
ID: 1230892

Property Details
Zipcode:80229
State:CO
County:Adams
City: Denver
Bed:2
Bath:1.5
Price: $78,000.00
Sample Photo
ID: 1230895

Property Details
Zipcode:80233
State:CO
County:Adams
City: Denver
Bed:4
Bath:1.5
Price: $125,000.00
Sample Photo
ID: 1281864

Property Details
Zipcode:80241
State:CO
County:Adams
City: Denver
Bed:3
Bath:1.75
Price: $174,000.00

Top Cities in Colorado